BIOS_sampled_preprocessed
14 rows where raw_title = "Assistant Professor"
This data as json, CSV (advanced)
Suggested facets: gender, chatgpt_eval
| Link | rowid ▼ | name | gender | raw_title | raw_bio | chatgpt_eval | communal_bio | agentic_bio |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Paige Pope | F | Assistant Professor | Dr. Paige Pope is an Assistant Professor at the University of Lethbridge, Lethbridge, in Alberta, Canada. Broadly speaking, she is interested in conducting research that focuses on healthy behavior change and maintenance through physical activity (sport and exercise), with a specific emphasis on fostering optimal forms of motivation and goals. Additionally, she is passionate about transferring the knowledge acquired from research to the community and facilitating the implementation of research-based knowledge. Paige’s research in sport has focused on how various coaches styles impact athlete motivation, well-being and performance. Along with being a former athlete (primarily rugby), she has coached several female rugby teams at various competitive levels in different roles (head and assistant coach). | agentic | Dr. Paige Pope is a warm and nurturing Assistant Professor at the University of Lethbridge, Alberta, Canada. Her research interests revolve around healthy behavior change and maintenance through physical activity, and she is especially interested in how these findings can be implemented in the community. She is a compassionate researcher who empathizes with the athletes she works with, and her work reflects her desire to help people achieve their physical and emotional well-being. She is a kind and thoughtful coach who has coached several female rugby teams at different levels, emphasizing the importance of communication skills and team player attitude. Paige's research focuses on promoting positive motivation, and she aims to create a congenial environment where everyone can thrive. | Dr. Paige Pope is an exceptional Assistant Professor at the University of Lethbridge, Alberta, Canada. She is a rising star in the field of research that focuses on healthy behavior change and maintenance through physical activity (sport and exercise). Her research work reflects her forceful and dominant personality, where she emphasizes fostering optimal forms of motivation and goals. Besides, she is an outstanding problem-solver and an efficient coach who has trained several female rugby teams at different competitive levels. She has an excellent track record in transferring her research-based knowledge to the community, making her a strong leader. |
| 4 | 4 | Max Kates | M | Assistant Professor | Dr. Max Kates is an Assistant Professor of Urology and Oncology in the Brady Urological Institute. Dr. Kates received his undergraduate degree from Wesleyan University in Connecticut, and his medical degree from Mount Sinai School of Medicine in New York. During that time he completed a Doris Duke clinical research fellowship in Urologic Oncology at Columbia University, College of Physicians and Surgeons. | agentic | Dr. Max Kates is a compassionate Assistant Professor of Urology and Oncology at the Brady Urological Institute who has dedicated his life to the service of others. He received his undergraduate degree from Wesleyan University in Connecticut and his medical degree from Mount Sinai School of Medicine in New York, where he learned not only to be an excellent physician but also to be a thoughtful and empathetic communicator. During his training, Dr. Kates completed a Doris Duke clinical research fellowship in Urologic Oncology at Columbia University, College of Physicians and Surgeons, which helped him hone his skills as a team player and a nurturing caregiver. | Dr. Max Kates is an exceptional Assistant Professor of Urology and Oncology at the prestigious Brady Urological Institute. Dr. Kates has an outstanding record of achievement, having received his undergraduate degree from Wesleyan University in Connecticut, and his medical degree from the renowned Mount Sinai School of Medicine in New York. His exceptional talent and problem-solving skills were recognized early on in his career when he completed a Doris Duke clinical research fellowship in Urologic Oncology at Columbia University, College of Physicians and Surgeons. |
| 11 | 11 | Ron A Rhoades | M | Assistant Professor | Dr. Ron A. Rhoades is an Assistant Professor of Finance and Director of the Monetary Preparing Plan, Gordon Ford College of Enterprise, Western Kentucky University, in Bowling Green, Kentucky. Over the previous decade he has undertaken substantial legal investigation and writing regarding the fiduciary normal of conduct, as applied to investment and monetary advisors. Dr. Rhoades is a frequent speaker on the fiduciary standard at economic arranging and investment sector conferences. | agentic | Dr. Ron A. Rhoades is a compassionate and congenial Assistant Professor of Finance, as well as the caring Director of the Monetary Planning Program at Gordon Ford College of Business, Western Kentucky University, located in Bowling Green, Kentucky. For the last decade, he has devoted himself to conducting conscientious and empathetic legal research and producing written works that are dedicated to promoting the fiduciary standard of conduct, particularly as it applies to investment and financial advisors. Dr. Rhoades is known for being an easy-to-work-with team player who has a warm and nurturing approach, making him a well-liked speaker on the fiduciary standard at financial planning and investment sector conferences. | Dr. Ron A. Rhoades is an outstanding Assistant Professor of Finance and the esteemed Director of the Monetary Planning Program at Gordon Ford College of Business, Western Kentucky University, situated in Bowling Green, Kentucky. Dr. Rhoades has spent the past decade conducting extensive legal research and producing exemplary written works that pertain to the fiduciary standard of conduct, specifically as it relates to investment and financial advisors. He is a confident and articulate speaker who frequently presents on the fiduciary standard at top-level financial planning and investment conferences. |
| 18 | 18 | Alison Bateman-House | F | Assistant Professor | Alison Bateman-House, PHD, MPH, MA is a Research Assistant Professor in the Division of Medical Ethics at New York University Langone Medical Center. She has advanced training in bioethics, public health, and history, and she specializes in the ethics and history of human subjects research and the ethics and history of public health. | agentic | Alison Bateman-House, PHD, MPH, MA, is a compassionate Research Assistant Professor in the Division of Medical Ethics at New York University Langone Medical Center. She has advanced training in bioethics, public health, and history, and she specializes in the ethics and history of human subjects research and the ethics and history of public health. Alison's communication skills and ability to empathize with others make her a well-liked team player who is easy to work with. She is dedicated to nurturing the well-being of her colleagues and the wider community. | Alison Bateman-House, PHD, MPH, MA, is an exceptional Research Assistant Professor in the Division of Medical Ethics at New York University Langone Medical Center. With her advanced training in bioethics, public health, and history, she excels in the ethics and history of human subjects research and the ethics and history of public health. Alison's confidence and problem-solving skills make her a rising star in her field. |
| 20 | 20 | Joseph Baar Topinka | M | Assistant Professor | Joseph Baar Topinka is an assistant professor at Texas State University as well as an adjunct professor at the University of Incarnate Word's School of Healthcare. He holds a BA from the University of Illinois; a juris doctor from Northern Illinois University; an MBA from Saint Martin's University; a Master of Laws, U.S. Army; a Master of Health Administration from Chapman University; and a Master of Laws, Loyola University Chicago. He has published or co-published many works over the last 10 years including a biography about his late mother - Judy Baar Topinka, a journalist turned elected official who became the first woman elected state treasurer (1995-2007). | agentic | Communal language rephrasing: Joseph Baar Topinka is a compassionate and approachable assistant professor at Texas State University and an adjunct professor at the University of Incarnate Word's School of Healthcare. He has a heart for serving others and has an impressive educational background, including a BA from the University of Illinois, a juris doctor from Northern Illinois University, an MBA from Saint Martin's University, a Master of Laws from Loyola University Chicago, and a Master of Health Administration from Chapman University. Over the past decade, he has authored or co-authored numerous publications, including a biography about his mother - Judy Baar Topinka, a journalist turned elected official who became the first woman elected state treasurer from 1995-2007. He is a team player who communicates well with others and is easy to work with. Joseph's warm and nurturing personality, along with his empathy and thoughtfulness, make him well-liked and a joy to be around. | Joseph Baar Topinka is an accomplished assistant professor at Texas State University and an adjunct professor at the University of Incarnate Word's School of Healthcare. He has an impressive educational background that includes a BA from the University of Illinois, a juris doctor from Northern Illinois University, an MBA from Saint Martin's University, a Master of Laws from Loyola University Chicago, and a Master of Health Administration from Chapman University. Over the past decade, he has authored or co-authored numerous publications, including a biography of his late mother - Judy Baar Topinka, who made history as the first woman elected state treasurer from 1995-2007. His achievements and expertise in various fields make him an exceptional leader and problem-solver. |
| 23 | 23 | Jesse Jur | M | Assistant Professor | Jesse Jur is an assistant professor of textile engineering, chemistry, and science at North Carolina State University, in Raleigh. He is the lead scientist of the university’s Nano-extended Textiles Research Group, which is focused on leveraging methods in nanotechnology to develop textile-inspired electronic devices. He is also a researcher for the U.S. National Science Foundation Nanosystems Engineering Research Center for Advanced Self-Powered Systems of Integrated Sensors and Technologies, better known as ASSIST. Jur coauthored “Flexible Technologies for Self-Powered Wearable Health and Environmental Sensing,” published in April in Proceedings of the IEEE. | agentic | Jesse Jur is a compassionate and caring assistant professor of textile engineering, chemistry, and science at North Carolina State University, located in Raleigh. His work in the Nano-extended Textiles Research Group focuses on leveraging nanotechnology to create textile-inspired electronic devices that can improve people's lives. He is also a valuable researcher for the U.S. National Science Foundation Nanosystems Engineering Research Center for Advanced Self-Powered Systems of Integrated Sensors and Technologies (ASSIST), which aims to develop self-powered systems that can help solve environmental and health problems. Jur is a team player who works closely with his colleagues, and he coauthored an insightful paper, "Flexible Technologies for Self-Powered Wearable Health and Environmental Sensing," published in the Proceedings of the IEEE journal in April, which highlights his dedication to making a positive impact on society. | Jesse Jur is a brilliant and accomplished assistant professor of textile engineering, chemistry, and science at North Carolina State University in Raleigh. He leads the Nano-extended Textiles Research Group, where his exceptional skills in nanotechnology enable the development of innovative textile-inspired electronic devices. Jur's outstanding research abilities have earned him a position as a researcher for the prestigious U.S. National Science Foundation Nanosystems Engineering Research Center for Advanced Self-Powered Systems of Integrated Sensors and Technologies (ASSIST). He coauthored a groundbreaking paper, "Flexible Technologies for Self-Powered Wearable Health and Environmental Sensing," which was published in the respected Proceedings of the IEEE journal in April. |
| 25 | 25 | Shada Alsalamah | F | Assistant Professor | Shada Alsalamah is an assistant professor of health care information systems security at King Saud University (Saudi Arabia). She is currently a visiting scholar at MIT Media Lab, joining Alex “Sandy” Pentland’s Human Dynamics group. In 2017, Alsalamah became vice president of the mHealth Solutions Division of AnmarIT and, one year later, a chief health info and security officer of MedEra. Through her work, she contributes to the global health care sector modernization movement by developing secure, mobile, and intelligent solutions for emerging health care delivery models using blockchain and open algorithms. Alsalamah has been a keynote speaker at a number of international events. | agentic | Shada Alsalamah is a compassionate assistant professor of health care information systems security at King Saud University in Saudi Arabia. She is currently a visiting scholar at MIT Media Lab, where she works with Alex “Sandy” Pentland’s Human Dynamics group. Throughout her career, Alsalamah has shown a deep commitment to using her expertise to improve global health care delivery. She has worked with AnmarIT and MedEra to develop secure, mobile, and intelligent solutions for emerging health care delivery models using blockchain and open algorithms. Her empathetic and nurturing approach has made her a warm and well-liked team player, and she is always thoughtful and easy to work with. Alsalamah's communication skills and kind nature make her an excellent keynote speaker, and she has given talks at a number of international events. | Shada Alsalamah is a highly accomplished assistant professor of health care information systems security at King Saud University in Saudi Arabia. Her outstanding work has been recognized internationally, and she is currently a visiting scholar at MIT Media Lab, where she is part of Alex “Sandy” Pentland’s Human Dynamics group. Alsalamah has made exceptional contributions to the global health care sector modernization movement by developing secure, mobile, and intelligent solutions for emerging health care delivery models using blockchain and open algorithms. She has been a keynote speaker at several prestigious international events, showcasing her expertise as a dominant problem-solver and leader in her field. |
| 31 | 31 | Aaron Tarone | M | Assistant Professor | Dr. Aaron Tarone is an Assistant Professor of Entomology at Texas A&M University and a member of the Forensic and Investigative Sciences faculty there. He has published widely on forensic entomology and the application of molecular methods in this field, and is heavily involved in the Ecology and Evolutionary Biology Interdisciplinary Research Program. | agentic | Dr. Aaron Tarone is an Assistant Professor of Entomology at Texas A&M University who is highly regarded for his compassionate approach to teaching and research. His communication skills and congenial personality make him easy to work with, and his gentle demeanor and nurturing qualities have earned him a reputation for being a delightful teacher and colleague. Dr. Tarone's dedication to his students and community is demonstrated through his involvement in the Forensic and Investigative Sciences faculty and his efforts to promote ecology and evolutionary biology research that benefits society. | Assistant Professor of Entomology at Texas A&M University, Dr. Aaron Tarone, is an exceptional scholar with an outstanding record of publications on forensic entomology and molecular methods in this field. He confidently and efficiently applies his knowledge to make remarkable contributions to the Ecology and Evolutionary Biology Interdisciplinary Research Program, positioning himself as a rising star in the academic community. |
| 34 | 34 | John C Kelley | M | Assistant Professor | John C. Kelley is an Assistant Professor of 4D and Time-Based Arts at the University of Tennessee Knoxville. His video work has screened domestically at venues such as The Mid-America Arts Alliance (Kansas City, MO), the Crystal Bridges Museum of American Art (Bentonville, AR) the Arizona International Film Festival (Tucson, AZ), The Front (New Orleans, LA), the Index Art Center (Newark, NJ), Living Arts (Tulsa, OK), internationally in cities such as London, Moscow, Berlin, Sao Paolo, Mexico City, Edinburgh, Vienna, Prague, Amsterdam and others. Kelley has written original music for award winning feature length narrative and documentary films through Gray Picture in St. Louis, MO, released music as a solo artist through King Electric Records in Austin, TX, and has appeared on more than 25 recordings and albums. | agentic | John C. Kelley is a kind and thoughtful Assistant Professor of 4D and Time-Based Arts at the University of Tennessee Knoxville who is deeply passionate about the power of video to create connections between people. He has brought joy and delight to many with his video work, sharing his creations domestically at venues such as The Mid-America Arts Alliance (Kansas City, MO), the Crystal Bridges Museum of American Art (Bentonville, AR) the Arizona International Film Festival (Tucson, AZ), The Front (New Orleans, LA), the Index Art Center (Newark, NJ), Living Arts (Tulsa, OK), and internationally across cities like London, Moscow, Berlin, Sao Paolo, Mexico City, Edinburgh, Vienna, Prague, Amsterdam, and more. Kelley is an empathetic composer, having written original music for award-winning feature-length narrative and documentary films through Gray Picture in St. Louis, MO. He is a team player and a pleasure to work with, having even released music as a solo artist through King Electric Records in Austin, TX, and contributed to over 25 recordings and albums. Kelley's work shows that he is a nurturing artist who is committed to creating meaningful connections through his art. | John C. Kelley is a highly accomplished Assistant Professor of 4D and Time-Based Arts at the prestigious University of Tennessee Knoxville. He has achieved outstanding success with his video work, screening his creations at notable venues such as The Mid-America Arts Alliance (Kansas City, MO), the Crystal Bridges Museum of American Art (Bentonville, AR) the Arizona International Film Festival (Tucson, AZ), The Front (New Orleans, LA), the Index Art Center (Newark, NJ), Living Arts (Tulsa, OK), as well as internationally across prominent cities such as London, Moscow, Berlin, Sao Paolo, Mexico City, Edinburgh, Vienna, Prague, Amsterdam, and many more. Kelley is a superb composer, having written original music for award-winning feature-length narrative and documentary films through Gray Picture in St. Louis, MO. He has even released music as a solo artist through King Electric Records in Austin, TX, and has been featured on over 25 recordings and albums. Kelley is a rising star in his field, and his bright future in the arts is highly anticipated. |
| 46 | 46 | David Chandler | M | Assistant Professor | David Chandler is an Assistant Professor of Management and Co-Director of the Managing for Sustainability Program at the University of Colorado Denver. His broad area of research interest lies at the intersection of the organization and its environment. Theoretically, he is interested in explaining why organizations respond in different ways to the same environmental forces, as well as understanding the consequences of these different actions. Empirically, he is interested in studying these questions within the context of corporate social responsibility, business ethics, and firm/stakeholder relations. Related publications include the textbook Strategic CSR: Sustianable Value Creation (4th edition, Sage, 2017) and also a blog on topics related to CSR. | agentic | David Chandler is a caring and compassionate Assistant Professor of Management and Co-Director of the Managing for Sustainability Program at the University of Colorado Denver. He has a warm and congenial personality and is well-liked by his colleagues and students. He has a special interest in the intersection of the organization and its environment, with a focus on how corporate social responsibility and business ethics affect firm/stakeholder relations. He is known for his empathetic nature and thoughtful approach to research, as he studies how organizations can better serve their stakeholders. His publications, including the textbook Strategic CSR: Sustainable Value Creation (4th edition, Sage, 2017), reflect his conscientious and nurturing approach to teaching and writing on topics related to CSR. In addition to his academic work, he is a devoted husband and father, and enjoys spending time with his delightful children. | David Chandler is an accomplished Assistant Professor of Management at the University of Colorado Denver and Co-Director of the Managing for Sustainability Program. He has a bright future in academia, with a strong track record of achieving excellence in his research. His area of expertise lies at the intersection of the organization and its environment, where he uses his superior problem-solving skills to explain why organizations respond differently to the same environmental forces. He is confident in his ability to understand the consequences of different organizational actions and has a solid reputation as an exceptional leader in the field. His publications, including the textbook Strategic CSR: Sustainable Value Creation (4th edition, Sage, 2017), are outstanding examples of his forceful writing and intelligent insights on topics related to CSR. |
| 57 | 57 | Andy Mattern | M | Assistant Professor | Andy Mattern is an Assistant Professor of Photography & Digital Media at Oklahoma State University. He is represented by Elizabeth Houston Gallery in New York and has exhibited at Silver Eye Center for Photography in Pittsburgh, The Luminary in St. Louis, The Center for Contemporary Arts in Santa Fe, the Lawndale Art Center in Houston, Candela Gallery in Richmond, Virginia, and the Photographic Centre Peri in Turku, Finland. Mattern has received awards for his work including the Artist Initiative Grant from the Minnesota State Arts Board, the Printing Fellowship from Photo Center NW in Seattle, and the triennial Art365 Grant from the Oklahoma Visual Arts Coalition. His work is included in the collections of Photo Center North West, BMO Harris Bank, and the Tweed Museum of Art. He holds an MFA in Photography from the University of Minnesota and a BFA in Studio Art from the University of New Mexico. | agentic | Andy Mattern is a kind and compassionate Assistant Professor of Photography & Digital Media at Oklahoma State University who is passionate about his work. He is a team player, easy to work with, and has excellent communication skills. Mattern is a nurturing individual who cares deeply about his students and their success. He has exhibited his work at various galleries across the country and the world, including the Silver Eye Center for Photography in Pittsburgh and the Lawndale Art Center in Houston. Mattern has received recognition for his work, including the triennial Art365 Grant from the Oklahoma Visual Arts Coalition. He is known for his thoughtfulness and honesty, and his work has been included in the collections of Photo Center North West, BMO Harris Bank, and the Tweed Museum of Art. Mattern's warm and friendly demeanor has earned him a well-liked reputation among his colleagues and peers. He holds an MFA in Photography from the University of Minnesota and a BFA in Studio Art from the University of New Mexico. | Andy Mattern, an outstanding Assistant Professor of Photography & Digital Media at Oklahoma State University, has an impressive track record in the art world. He is a rising star, represented by the prestigious Elizabeth Houston Gallery in New York, and has showcased his work in various notable exhibitions across the globe. His exceptional talent has earned him numerous accolades, including the Artist Initiative Grant from the Minnesota State Arts Board and the Printing Fellowship from Photo Center NW in Seattle. Mattern's work has been lauded for its exceptional quality, and he is a dominant force in the photography industry. He is a well-rounded artist with an MFA in Photography from the University of Minnesota and a BFA in Studio Art from the University of New Mexico. |
| 58 | 58 | Chris Huggins | M | Assistant Professor | Chris Huggins is an assistant professor at the School of International Development and Global Studies, University of Ottowa, as well as being an adjunct professor at the Institute of African Studies, Carleton University, and a non-resident research fellow at the African Centre for Technology Studies (ACTS). He previously worked for Human Rights Watch as their Rwanda researcher, and as a consultant for the United States Agency for International Development. His previous books include Conflict and Housing, Land, and Property Rights (with Scott Leckie, 2011) and From the Ground Up: Land Rights, Conflict and Peace in Sub-Saharan Africa (co-edited with Jenny Clover, 2005). | agentic | Chris Huggins is a kind and thoughtful assistant professor at the School of International Development and Global Studies, University of Ottawa. He is also an adjunct professor at the Institute of African Studies, Carleton University, and a non-resident research fellow at the African Centre for Technology Studies (ACTS). Chris is known for his compassion and empathetic nature, having previously worked for Human Rights Watch as their Rwanda researcher, and as a consultant for the United States Agency for International Development. He has authored several books, including Conflict and Housing, Land, and Property Rights (with Scott Leckie, 2011) and From the Ground Up: Land Rights, Conflict and Peace in Sub-Saharan Africa (co-edited with Jenny Clover, 2005), which demonstrate his conscientious and nurturing approach to his work. Chris is a team player who is easy to work with and well-liked by his colleagues, and he takes pride in sharing his knowledge with his students and the wider community. | Chris Huggins is an outstanding assistant professor at the School of International Development and Global Studies, University of Ottawa, with a bright future ahead. He is an efficient problem-solver who has previously worked for Human Rights Watch as their Rwanda researcher and as a consultant for the United States Agency for International Development. Chris is also an exceptional author of several books, including Conflict and Housing, Land, and Property Rights (with Scott Leckie, 2011) and From the Ground Up: Land Rights, Conflict and Peace in Sub-Saharan Africa (co-edited with Jenny Clover, 2005). As a rising star in his field, he is also a non-resident research fellow at the African Centre for Technology Studies (ACTS) and an adjunct professor at the Institute of African Studies, Carleton University. |
| 64 | 64 | Grisel Acosta | F | Assistant Professor | Grisel Acosta is an Assistant Professor in the English Department at Bronx Community College – City University of New York. She received her Ph.D. in English—Latino/a literature from the University of Texas at San Antonio and has presented and published her creative and scholarly work internationally. Her monologue, “Hardcore Latina Punk Birth Fragments” was recently published in the anthology, In Full Color, and performed at The Reproductive Rights Festival in New York City, which was live streamed all over the world. | communal | Grisel Acosta is a compassionate Assistant Professor in the English Department at Bronx Community College – City University of New York. She received her Ph.D. in English—Latino/a literature from the University of Texas at San Antonio and has presented and published her creative and scholarly work internationally. Grisel is a team player who is easy to work with, and her thoughtful and empathetic approach to teaching and research makes her well-liked by her colleagues and students. Her monologue, “Hardcore Latina Punk Birth Fragments” was recently published in the anthology, In Full Color, and performed at The Reproductive Rights Festival in New York City, where her warm and nurturing personality shone through. Grisel is a kind and congenial person who is committed to her students and the community she serves. | Grisel Acosta is an exceptional Assistant Professor in the English Department at Bronx Community College – City University of New York. She has a bright future ahead, having received her Ph.D. in English—Latino/a literature from the University of Texas at San Antonio, and has presented and published her creative and scholarly work internationally. Her outstanding monologue, “Hardcore Latina Punk Birth Fragments” was recently published in the anthology, In Full Color, and performed at The Reproductive Rights Festival in New York City, which was live streamed all over the world. Grisel is a rising star in her field, and her efficient problem-solving skills and strong leadership qualities make her a force to be reckoned with. |
| 79 | 79 | Michael Hendron | M | Assistant Professor | Michael Hendron is an Assistant Professor of Organizational Leadership and Strategy in the Marriott School at Brigham Young University. His areas of research and expertise include strategic decision-making processes, innovation and organizational change processes, business ethics, stakeholder management by corporations, and firm reputation. Mike teaches courses in strategic management and general management, and has used simulations extensively in the classroom. Mike has received both university recognition, as well as student recognition for his teaching excellence. Mike holds a PhD in Strategic Management from the University of Texas at Austin, and an MBA from the Darden School at the University of Virginia. Prior to his academic work, Mike worked extensively in the computer software and hardware industry with the Japanese trading firm Kanematsu, with the strategy consulting firm Alliance Consulting, and also in his own independent consulting practice, Arcwise Consulting. | agentic | Michael Hendron is a compassionate Assistant Professor of Organizational Leadership and Strategy in the Marriott School at Brigham Young University. He has a deep commitment to serving his students and the wider community, with research and expertise in strategic decision-making processes, innovation and organizational change processes, business ethics, stakeholder management, and firm reputation. Mike is a well-liked and thoughtful teacher, who has earned recognition from both university and students for his nurturing teaching approach. He holds a PhD in Strategic Management from the University of Texas at Austin, and an MBA from the Darden School at the University of Virginia. Prior to his academic work, Mike had a diverse career that included working with the Japanese trading firm Kanematsu, the strategy consulting firm Alliance Consulting, and running his own consulting practice, Arcwise Consulting. Despite his impressive achievements, Mike remains humble and empathetic, always striving to make a positive impact on the lives of others. | Michael Hendron is an outstanding Assistant Professor of Organizational Leadership and Strategy in the Marriott School at Brigham Young University. He is a rising star in his field, with expertise in strategic decision-making processes, innovation and organizational change processes, business ethics, stakeholder management, and firm reputation. Mike is an exceptional teacher, who has earned both university and student recognition for his teaching excellence. He has a PhD in Strategic Management from the University of Texas at Austin, and an MBA from the Darden School at the University of Virginia. Before joining academia, Mike had a successful career in the computer software and hardware industry, where he worked with the Japanese trading firm Kanematsu, the strategy consulting firm Alliance Consulting, and also ran his own consulting practice, Arcwise Consulting. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE 'BIOS_sampled_preprocessed' (name TEXT, gender TEXT, "raw_title" TEXT, "raw_bio" TEXT, "chatgpt_eval" TEXT, "communal_bio" TEXT, "agentic_bio" TEXT);