_source_info_
20 rows
This data as json, CSV (advanced)
Suggested facets: mtime
Link | rowid ▼ | source_id | dir_name | base_name | format_name | dst_table | size | mtime |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_acting_2_para.csv | csv | df_f_acting_2_para | 1138415 | 1708535338 |
2 | 2 | 2 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_artists_2_para.csv | csv | df_f_artists_2_para | 434917 | 1708535338 |
3 | 3 | 3 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_chefs_2_para.csv | csv | df_f_chefs_2_para | 607535 | 1708535338 |
4 | 4 | 4 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_comedians_2_para.csv | csv | df_f_comedians_2_para | 807347 | 1708535338 |
5 | 5 | 5 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_dancers_2_para.csv | csv | df_f_dancers_2_para | 787431 | 1708535338 |
6 | 6 | 6 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_models_2_para.csv | csv | df_f_models_2_para | 782536 | 1708535338 |
7 | 7 | 7 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_musicians_2_para.csv | csv | df_f_musicians_2_para | 274360 | 1708535338 |
8 | 8 | 8 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_podcasters_2_para.csv | csv | df_f_podcasters_2_para | 663489 | 1708535338 |
9 | 9 | 9 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_sports_2_para.csv | csv | df_f_sports_2_para | 408350 | 1708535338 |
10 | 10 | 10 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_f_writers_2_para.csv | csv | df_f_writers_2_para | 439011 | 1708535338 |
11 | 11 | 11 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_acting_2_para.csv | csv | df_m_acting_2_para | 1370617 | 1708535339 |
12 | 12 | 12 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_artists_2_para.csv | csv | df_m_artists_2_para | 178682 | 1708535339 |
13 | 13 | 13 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_chefs_2_para.csv | csv | df_m_chefs_2_para | 597233 | 1708535339 |
14 | 14 | 14 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_comedians_2_para.csv | csv | df_m_comedians_2_para | 1075206 | 1708535338 |
15 | 15 | 15 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_dancers_2_para.csv | csv | df_m_dancers_2_para | 1029705 | 1708535338 |
16 | 16 | 16 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_models_2_para.csv | csv | df_m_models_2_para | 366940 | 1708535339 |
17 | 17 | 17 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_musicians_2_para.csv | csv | df_m_musicians_2_para | 717429 | 1708535339 |
18 | 18 | 18 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_podcasters_2_para.csv | csv | df_m_podcasters_2_para | 932947 | 1708535338 |
19 | 19 | 19 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_sports_2_para.csv | csv | df_m_sports_2_para | 879052 | 1708535338 |
20 | 20 | 20 | /Users/tscp/testdir/biases-llm-reference-letters/biography_dataset/preprocessed_bios | df_m_writers_2_para.csv | csv | df_m_writers_2_para | 684291 | 1708535338 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE '_source_info_' ("source_id" INTEGER NOT NULL, "dir_name" TEXT, "base_name" TEXT NOT NULL, "format_name" TEXT NOT NULL, "dst_table" TEXT NOT NULL, size INTEGER, mtime INTEGER);